2011 Team Rankings
| Category | Rank |
| Master 35+ Cat 4 | 7th of 45 |
| Elite 4 | 11th of 46 |
| Master 45+ 1/2/3 | 15th of 38 |
| Elite 3 | 19th of 45 |
| Master 35+ 1/2/3 | 27th of 48 |
| Elite 1/2 | 30th of 30 |
| Master 45+ 4 | 31th of 35 |
| Overall Team | 30th out of 108 |
2011 Individual Rankings
| Category | Rank |
| Master 35+ Cat 4 (Total: 330) | Greg Tsutaoka: 40th Trevor Oldershaw: 54th Terence Potter: 55th Hussein Saffouri: 59th Adam Ward: 89th Tony Lopes: 227th |
| Elite 4 (Total: 337) | Greg Tsutaoka: 38th Hussein Saffouri: 47th Terence Potter: 89th Taylor Cody: 304th Brian Carr: 361st |
| Master 45+ 1/2/3 (Total: 248) | David Passmore: 34th Myong-Jae Kim: 213th |
| Elite 3 (Total: 360) | Kieran Cox: 20th Jason Hanchett: 127th Bernhard Stonas: 130th Bill Laddish: 234th Dylan McReynolds: 307th |
| Master 35+ 1/2/3 (Total: 325) | David Passmore: 183rd Mark Walsh: 212nd Bill Laddish: 241st Dylan McReynolds: 252nd Bernhard Stonas: 321st |
| Elite 1/2 (Total: 248) | Mark Walsh: 212nd Bill Laddish: 232rd |
| Master 45+ 4 (Total: 201) | John Anner: 124th |
A Link to the complete NCNCA Points Series results.
********************
2012 Recruiting
We are developing a core group of Cat 3 and Cat 4 racers on which to build race experience, strategy and camaraderie. Cat 5 racers interested in this program are encouraged to join the team. Racers will train together throughout the pre-season, attend team training camp/clinics, and commit to at least 10 strategic races throughout the year.
